Manufacturer Info
Fronius Symo Advanced UL
SPECIALLY DEVELOPED FOR THE REQUIREMENTS OF TOMORROW
Featuring models ranging from 10 kW to 24 kW, the Fronius Symo Advanced is the ideal inverter for commercial applications. The new Advanced versions combine the benefits of the Fronius Symo with additional features zero tilt mounting, light weight and field serviceability.
SPECIALLY DEVELOPED FOR THE REQUIREMENTS OF TOMORROW
Featuring models ranging from 10 kW to 24 kW, the Fronius Symo Advanced is the ideal inverter for commercial applications. The new Advanced versions combine the benefits of the Fronius Symo with additional features zero tilt mounting, light weight and field serviceability.
- Brochure Smart Meter Overview UK | Download
- Certificate Certificate Fronius SnapINverters Colombia | Download
- Certificate Colombia CNO 1522 Fronius SnapINverter | Download
- Certificate Compliance CSA-US Fronius Symo Advanced UL 10.0-3 208-240 - 24.0-3 480 | Download
- Certificate Conformity Positive and Negative Sequence Impedances | Download
- Certificate CSA-US Conformity Letter for Supplement SA Fronius Symo Advanced UL 10.0-3 208-240 - 24.0-3 480 | Download
- Certificate Manufacturer declaration - UL1741 Supplement SA Fronius SnapINverter (Automatic Voltage Regulation) | Download
- Certificate Measuring tolerance Fronius Symo Advanced | Download
- Certificate SunSpec Rapid Shutdown Certification Symo Advanced EN US | Download
- Datasheet Symo Advanced UL | Download
- Datasheet Symo Advanced UL US | Download
- Factsheet SunSpec Rapid Shutdown Symo Advanced US | Download
- Firmware Changelog Fronius Galvo Symo Primo Eco since V34310 | Download
- Firmware Changelog Fronius Galvo Symo Primo Eco until V33500 | Download
- Firmware Fronius USB Update Galvo Symo Primo Eco V35020 | Download
Width | 511 mm |
---|---|
Height | 724 mm |
Depth | 228 mm |
Weight | 43,4 kg |
Installation | Indoor and outdoor installation, tilt from 0-90 degrees (Fronius Shade Cover required for installation angles less than 15 degrees) |
Permitted humidity 2 | 0-100 % (non-condensing) |
Dimension (width) | 511 mm |
Dimension (height) | 724 mm |
Dimension (depth) | 228 mm |
Weight | 43,4 kg |
Protection class | NEMA 4X |
Night time consumption | <1 W |
Inverter topology | Transformerless |
Cooling | Variable speed fan |
Elevation | 2000 m (6562 ft) with a max. input voltage of 1000 V / 3400 m (11155 ft) with a max. input voltage of 850 V |
Certificates and compliance with standards | UL 1741-2010 Second Edition (incl. UL1741 Supplement SA 2016-09 for California Rule 21), UL1998 (for functions: AFCI, RCMU and isolation monitoring), IEEE 1547-2003, IEEE 1547a-2014, IEEE 1547.1-2003, ANSI/IEEE C62.41, FCC Part 15 A & B, NEC 2017 Article 690, C22. 2 No. 107.1-16, UL1699B Issue 2 -2013, CSA TIL M-07 Issue 1 -2013 |
DC connection terminals | 6x DC+ and 6x DC- screw terminals for copper (solid / stranded / fine stranded) or aluminum (solid / stranded) |
AC connection terminals | Screw terminals 14-6 AWG |
Number of MPPT | 2 |
---|---|
Max. usable input current | 41,5 A |
Max. array short circuit current (1.5 * Imax) | 62,2 A |
Nominal input voltage | 350 V |
Operating voltage range | 200-600 V |
MPP Voltage Range | 300-500 V |
Max. input voltage (Udc max) | 600 V |
Max. output power 480 V | NA |
---|---|
Max. output power 277 V | NA |
Max. output power 240 V | 11995 W |
Max. output power 208 V | 11995 W |
Output configuration | 3~ NPE 208-240 V |
Frequency range | 50-66 Hz |
Nominal operating frequency | 60 Hz |
Power factor range | 0-1 ind,/cap, |
Max continuous output current 480 V | NA |
Max. continuous output current 277 V | NA |
Max. continuous output current 240 V | 28,9 A |
Max. continuous output current 208 V | 33,3 A |
DC reverse polarity protection | Yes |
---|---|
Anti islanding | Internal; in accordance with UL 1741-2010, IEEE 1547-2003 and NEC |
Over temperature protection | Output power derating /Active cooling |
AFCI | Yes |
Rapid shutdown compliant | Yes |
Ground fault protection with isolation monitor interrupter | Yes |
DC disconnect | Yes |
USB (type A socket) | Datalogging and inverter update possible via USB |
---|---|
2x RS422 (RJ45 socket) | Fronius Solar Net, interface protocol |
Wi-Fi / Ethernet / Serial / Datalogger and webserver | Wireless standard 802.11 b/g/n / Fronius Solar.web, SunSpec Modbus TCP, JSON / SunSpec Modbus RTU |
6 inputs and 4 digital I/Os | Load management; signaling, multipurpose I/O |
Power Line Communication (PLC) | Yes - SunSpec Rapid Shutdown communication standard |
Compatible Module Level Electronic | Tigo TS4-F based on SunSpec PLC (pending testing) |
Other Products in This Category
Fronius, 4,210,052,801, Symo 15.0-3 480, Non-Isolated String Inverter, 15 KW, 480 Vac, Lite - No Datamanager 2.0 Card
$2,134.61 $1,642.01
$2,134.61 $1,642.01
Fronius, 4,210,094,801, Symo Advanced 22.7-3 480, Sunspec, 22.7 KW, 480 Vac, Lite - No Datamanager 2.0 Card
$4,563.79 $3,510.61
$4,563.79 $3,510.61
Fronius, 4,210,095,801, Symo Advanced 24.0-3 480, Sunspec, 24.0 KW, 480 Vac, Lite - No Datamanager 2.0 Card
$4,677.72 $3,598.25
$4,677.72 $3,598.25
Fronius, 4,210,055,801, Symo 22.7-3 480, Non-Isolated String Inverter, 22.7 KW, 480 Vac, Lite - No Datamanager 2.0 Card
$2,573.36 $1,979.51
$2,573.36 $1,979.51
Fronius, 4,210,091,801, Symo Advanced 12.0-3 208/240, Sunspec, 12.0 KW, 208/240 Vac, Lite - No Datamanager 2.0 Card
$4,769.76 $3,669.04
$4,769.76 $3,669.04
Fronius, 4,210,092,801, Symo Advanced 15.0-3 480, Sunspec, 15.0 KW, 480 Vac, Lite - No Datamanager 2.0 Card
$4,362.19 $3,355.53
$4,362.19 $3,355.53
Fronius, 4,210,090,801, Symo Advanced 10.0-3 208/240, Sunspec, 10.0 KW, 208/240 Vac, Lite - No Datamanager 2.0 Card
$4,251.43 $3,270.33
$4,251.43 $3,270.33