Manufacturer Info
6 Volt Sun Cycle AGM Solar Battery
GP-AGM-224-6V
The Go Power! 6 Volt Sun Cycle AGM Solar Battery is designed specifically for solar and inverter use.
MODEL: GP-AGM-224-6V
Upgrade your system with the Go Power! AGM deep cycle battery designed specifically for solar!
Features
GP-AGM-224-6V
The Go Power! 6 Volt Sun Cycle AGM Solar Battery is designed specifically for solar and inverter use.
MODEL: GP-AGM-224-6V
Upgrade your system with the Go Power! AGM deep cycle battery designed specifically for solar!
Features
- 6V, 224AH @ C20
- UL Listed
- Float application: 6.8 - 6.9V
- Cycle application: 7.2 - 7.4V
- Maintenance-free, sealed construction
- Spill-proof/leak-proof (VRLA)
- Integrated carrying handles
- 67.3 lbs
- 2-year warranty
- Quick Start Guide (GP-AGM-224-6V) | Download
- Spec Sheet (GP-AGM-224-6V) | Download
SPECIFICATIONS | |
Technology | AGM, VRLA deep cycle battery |
Nominal Voltage | 6 V |
Nominal Capacity | 224 Ah |
Rated Capacity (25oC) | 224 Ah/11.2A (20hr, 5.25V/cell) 194 Ah/19.4A (10hr, 5.25V/cell) 179 Ah/35.9A (5hr, 5.1V/cell) |
Nominal Operating Temperature | 77 5 F (25 3 C) |
Operating Temperature Range | Discharge, Storage: -4~140 F (-20~60 C) Charge: -4~122 F (-20~50 C) |
Capacity Correction for Temperature Variations | 104 F (40 C) 103% 77 F (25 C) 100% 32 F (0 C) 85% |
Maximum Discharge Current | 2000 A (5s) |
Internal Resistance | Approx. 1.4m? |
Terminals | T11 Brass Insert |
Cycle Use | Initial Charging Current less than 30.0 A Voltage: 7.2 V~7.4 V at 77 F (25 C) |
Standby Use | No limit on Initial Charging Current Voltage: 6.8 V~6.9 V at 77 F (25 C) |
Certifications | UL; CE; IEC60896-21 & 22 |
Self Discharge | Batteries can be stored for up to 6 months before a freshening charge is required. *Batteries stored at temperatures greater than 77 F (25 C) will require a recharge sooner. |
Cycle Life 77oF (25oC) | 100% Depth of Discharge ~ 250 cycles 50% Depth of Discharge ~ 1100 cycles 30% Depth of Discharge ~ 2250 cycles |
Materials | |
Case and Cover | ABS |
Separator | Absorbent Glass Mat (AGM) |
Active | PbO2 + Pb |
Electrolyte | Diluted Sulfuric Acid |
Venting Valve | Rubber, opening pressure 8-20kPa |
Mechanical | |
Length | 10.24 in / 260 mm |
Width | 7.09 in / 180 mm |
Height | 9.72 in / 247 mm |
Total Height (including terminals) | 9.96 in / 253 mm |
BCI Group # | 27 |
Weight | 67.25 lbs / 30.5 kg |
Carrying | Nylon Strap |