Fortress Power, eForce 19.2, LFP battery, 400 AH, 19.2kWh total capacity, max. 10 year warranty, AC and DC combiner, wire management and floor mount are included!
Manufacturer Info
eForce 9.6 kWh
Lithium Iron Phosphate Battery
The newest innovative Lithium Iron Phosphate battery from Fortress Power is the eForce 9.6 kWh! The system has serviceable top cover access to make installation of this battery simple and worry free. The eForce is AC/DC coupled and works for many applications including off-grid, back up power, self-consumption mode, peak charge reduction, and demand response.
Lithium Iron Phosphate Battery
The newest innovative Lithium Iron Phosphate battery from Fortress Power is the eForce 9.6 kWh! The system has serviceable top cover access to make installation of this battery simple and worry free. The eForce is AC/DC coupled and works for many applications including off-grid, back up power, self-consumption mode, peak charge reduction, and demand response.
- Cableless Battery Paralleling
- OTA cloud & app monitoring and firmware updates
- Independent battery module automotive industry based smart BMS
- Advanced cell level monitoring and balancing
- Stackable from 9.6 kWh -28.8kwh
- Scalable up to 153 kWh
- Indoor/outdoor installation
- Active heating for resiliency in cold weather
- 0.6 C-rating for fast charge
- Wallmount and/or groundmount capability
- Data Sheet | Download
- Installation Manual | Download
eForce | 9.6 kWh | 19.2 kWh vertical | 19.2 kWh horizontal | 28.8 kWh vertical | 28.8 kWh horizontal |
Battery Parameters | |||||
Maximum Units In Parallel | 16 | 8/16 | 5/16 | ||
Cell Type | Tier-1 Prismatic 15 Cell LF | ||||
Nominal Capacity | 200Ah | 2*200Ah | 3*200Ah | ||
Nominal Energy | 9.6KWh | 19.2KWh | 28.8KWh | ||
Operating Voltage Range | 39-54V | 39-54V | 39-54V | ||
Nominal Charge/Discharge (A) | 120/160 | 240/250 | 240/320 | 250/250 | 360/480 |
Open Loop Charge/Discharge (A) | 100/100 | 100/100 | 200/200 | 100/100 | 300/300 |
Bulk Absorption Charge (V) | 55.2/56V | ||||
Open Loop/Closed Loop (V) | |||||
Max Charge/Discharge (A) | 195/195 | 250/250 | 390/390 | 250/250 | 585/585 |
Surge Discharge Power W (10s) | 14,400 | 14,400 | 28,800 | 14,400 | 43.200 |
Cycle Life @ EOL 70% | 8000 | ||||
General Data | |||||
Ambient Temperature Range | -4-140°F (-20-60°C) | ||||
Ingress Protect Degree | IP65 | ||||
Communication | RS485/Wi-Fi/CAN | ||||
Weight | 249 Ibs (112.9 kg) | 465 Ibs (210.9 kg) | 681 Ibs (308.9 kg) | ||
Dimension (W*D*H) (mm) | 24.4×9.4×33.5 in (620x240x851 mm) | 24.4×9.4×53.1 in (620x240x1351 mm) | 24.4×9.4×72.9 in (620x240x1851 mm) | ||
Warranty | 10 years | ||||
Standard & Certification | |||||
Safety Standard | UL1741, UL1973 | ||||
EMC | IEEE1547, FCC, SDOC | ||||
Grid Standards | IEEE1547 | ||||
Transportation | UN38.3 |
Other Products in This Category
Fortress Power, eForce 28.8, LFP battery, 600 AH, 28.8 kWh total capacity, max. 10 year warranty, AC and DC combiner, wire management and floor mount are included!
$14,753.70 $11,349.00
$14,753.70 $11,349.00
Fortress Power, eFlex 5.4 kWh, LFP battery, 105 AH, 5.4kWh total capacity, max. 10 year warranty, A14 Wall mount bracket included
$3,139.50 $2,415.00
$3,139.50 $2,415.00
Fortress Power, eForce 9.6, LFP battery, 200 AH, 9.6kWh total capacity, max. 10 year warranty, AC and DC combiner, wire management and floor mount are included!
$5,848.70 $4,499.00
$5,848.70 $4,499.00