Manufacturer Info
PHI 730 Battery
The PHI 730 Wh deep-cycle Lithium Ferro Phosphate (LFP) battery is optimized with proprietary cell architecture, power electronics, BMS and manufacturing methods. It is modular, lightweight and scalable. Provides power security and seamless integration of renewable and traditional sources of energy in conjunction with or independent of the grid: net zero, peak shaving, emergency, back-up portable and mobile.
Description
The PHI 730 Wh deep-cycle Lithium Ferro Phosphate (LFP) battery is optimized with proprietary cell architecture, power electronics, BMS and manufacturing methods. It is modular, lightweight and scalable. Provides power security and seamless integration of renewable and traditional sources of energy in conjunction with or independent of the grid: net zero, peak shaving, emergency, back-up portable and mobile.
Description
- 12V and 24V LFP batteries with proprietary architecture and Battery Management System (BMS) - do not require ventilation, cooling or thermal regulation
- Compatible with all industry standard inverters and charge controllers Battery bank-to-inverter output sizing must adhere to a 2:1 ratio: battery quantity inverter kWAC rating/ inverter efficiency) / battery MAX Continuous Discharge Rate in kWDC
- Drop in replacement for lead acid
- LFP is the safest, most environmentally benign Lithium Ion chemistry available - no cobalt or risk of thermal runaway
- No AC or toxic liquid cooling - negligible parasitic drain - long cycle life
- Non-toxic and non-hazardous recyclable materials
- Specification Sheet | Download
- Product Brochure | Download
- 10 Year Limited Warranty | Download
- Installation Manual | Download
- Return Policy | Download
- Terms and Conditions - Product Sales | Download
PHI 730 | 12V | 24V |
---|---|---|
DC Voltages - Nominal | 12.8VDC | 25.6VDC |
Amp-Hours | 57 Ah | 28 Ah |
Rated kWh Capacity @ C/2 | 730 Wh DC @ 100% DOD 584 Wh DC @ 80% DOD | 730 Wh DC @ 100% DOD 584 Wh DC @ 80% DOD |
MAX Discharge Rate (10 minutes) | 50 Amps DC (640 W DC) | 25 Amps DC (640 W DC) |
MAX Continuous Discharge Rate | 28.5 Amps DC (364.8 W DC) | 14 Amps DC (358.4 W DC) |
MAX Continuous Charge Rate | 28.5 Amps DC (364.8 W DC) | 14 Amps DC (358.4 W DC) |
DC Voltage Range1 | 12 VDC to 14 VDC | 24 VDC to 28 VDC |
Depth of Discharge1 | up to 100% | up to 100% |
Operating Efficiency | 98% | 98% |
Charge Temperature1 | 32 to 120 F (0 to 49 C) | 32 to 120 F (0 to 49 C) |
Operating Temperature1 | -4 to 140F (-20 to 60C) | -4 to 140F (-20 to 60C) |
Storage Temperature1 | 3 months: 32 to 77 F (0 to 25 C) 1 month: -4 to 86 F (-20 to 30 C) | 3 months: 32 to 77 F (0 to 25 C) 1 month: -4 to 86 F (-20 to 30 C) |
Self-Discharge Rate | <1% loss per month | <1% loss per month |
Cycle Life | 10,000+ (@80% DOD) | 10,000+ (@80% DOD) |
Memory Effect | None | None |
Warranty Period | 10 Years | 10 Years |
Weight | 17.14 lbs (7.77 kg) | 17.14 lbs (7.77 kg) |
Dimensions | 11.25 x 5.25 x 6.25 in. / 0.21 ft3 (28.58 x 13.34 x 15.88 cm / 0.06 m3) | 11.25 x 5.25 x 6.25 in. / 0.21 ft3 (28.58 x 13.34 x 15.88 cm / 0.06 m3) |
Other Products in This Category
Simpliphi, PHI-1.4-24-60, 1.4 kWh, Deep-Cycle Lithium Ferro Phosphate Battery, 24V
$1,607.34 $1,236.42
$1,607.34 $1,236.42
Simpliphi, PHI-1.4-12-60, 1.4 kWh, Deep-Cycle Lithium Ferro Phosphate Battery, 12V
$1,607.34 $1,236.42
$1,607.34 $1,236.42